![]() The City Guide to hotels, lodges and guesthouses in and around York |
Accommodation type: Properties are rated as follows: Distances are from the centre of York |
![]() | ||
| Bedrooms 5 | Rooms from £59.00 | Distance 0.57 miles |
Bronte House 22 Grosvenor Terrace | ||
| ||
![]() | ||
| Bedrooms 7 | Rooms from £49.00 | Distance 0.59 miles |
Bootham Guest House 56 Bootham Crescent | ||
| ||
![]() | ||
| Bedrooms 4 | Rooms from £68.00 | Distance 0.62 miles |
Alexander House 94 Bishopthorpe Road | ||
| ||
![]() | ||
| Bedrooms 8 | Rooms from £65.00 | Distance 0.62 miles |
Nunmill House 85 Bishopthorpe Road | ||
![]() | ||
| Bedrooms 19 | Rooms from £79.00 | Distance 0.63 miles |
Blue Bridge Hotel Fishergate | ||
| ||
| back to city list |