![]() The City Guide to hotels, lodges and guesthouses in and around Peterborough |
Accommodation type: Properties are rated as follows: Distances are from the centre of Peterborough |
![]() | ||
| Bedrooms 9 | Rooms from £41.00 | Distance 0.85 miles |
Charlotte House 78 London Road | ||
| ||
![]() | ||
| Bedrooms 70 | | Distance 0.90 miles |
Ramada Peterborough Thorpe Meadows | ||
![]() | ||
| Bedrooms 80 | | Distance 1.05 miles |
Metro Inns Peterborough Boongate | ||
| ||
![]() | ||
| Bedrooms 133 | | Distance 2.00 miles |
Holiday Inn Peterborough West Thorpe Wood | ||
| ||
![]() | ||
| Bedrooms 0 | | Distance 2.17 miles |
Premier Inn Peterborough North 1023 Lincoln Road | ||
![]() | ||
| Bedrooms 0 | | Distance 2.45 miles |
Thomas Cook Bluebell Lodge Leisure Ce PO Box 36 | ||
![]() | ||
| Bedrooms 82 | | Distance 4.47 miles |
Days Inn Peterborough Peterborough Services | ||
| ||
![]() | ||
| Bedrooms 17 | Rooms from £70.00 | Distance 5.97 miles |
Sibson Inn Great North Road | ||
![]() | ||
| Bedrooms 0 | | Distance 6.03 miles |
Stilton Lodge Hotel 16 North Street | ||
| back to city list |